Who we are
Cadence Audio LLP runs cadenceaudio.com and decides how personal data collected through the site is used. In data protection law, that makes Cadence Audio LLP the controller.
- Registered address: 72-76 Mundhwa, Pune, Maharashtra 411036, India
- Privacy questions and requests: [email protected]
- Representative in the United Kingdom: Audio Trading UK Limited, 138-140 Wigmore Street, London W1U 3SG
What we collect and why
cadenceaudio.com collects as little as possible. The site has no visitor accounts and no advertising tags, and Google Analytics runs only if you agree.
| What | Why | Legal basis (UK GDPR and EU GDPR) |
|---|---|---|
| Technical data your browser sends: IP address, browser type, page requested, time of the request | To deliver the site, keep it secure, find faults and screen contact form messages for spam, in the logs of our host and of Cloudflare | Legitimate interests (Article 6(1)(f)): running a secure, working website |
| Visit statistics without cookies, through Fathom Analytics | To count visits and see which pages are read, in aggregate. Fathom sets no cookies and does not identify you | Legitimate interests (Article 6(1)(f)) |
| Google Analytics, only if you accept Analytics | To understand in more detail how visitors use the site, using cookies and a random identifier | Consent (Article 6(1)(a)), which you can withdraw at any time |
| Your cookie choice | To remember your choice in your browser, so the banner does not ask again | Legal obligation (Article 6(1)(c)): the cookie rules require us to respect your choice |
| A record of your cookie choice: a random ID, the date and time, the categories you chose and your IP address | To show that we asked for your consent and respected your choice | Legal obligation (Article 6(1)(c)): the law requires us to be able to show that consent was given (Article 7(1)) |
| Films and videos on the site | Your browser streams them from the servers of Gumlet, our video provider, which see your IP address | Legitimate interests (Article 6(1)(f)): showing the page as designed |
| Messages you send through our contact form or to [email protected]: your name, email address, message and any details you add, such as your phone number | To answer you and keep a record of the exchange | Legitimate interests (Article 6(1)(f)) |
For visitors in India, we process personal data with your consent or for the legitimate uses that the Digital Personal Data Protection Act, 2023 allows. We do not sell personal data, and we do not use it for advertising or to make automated decisions about you.
Who processes data for us, and where
The providers below handle data for cadenceaudio.com on our behalf, together with a server management provider in the EU that looks after the hosting. Our own team may access the data from India and the United Kingdom.
| Provider | What they do | Where | Safeguard for data leaving the UK or EU |
|---|---|---|---|
| Hetzner Online GmbH, Gunzenhausen, Germany | Hosts the website | Servers in Germany | Not needed, data stays in the EU |
| Cloudflare, Inc., 101 Townsend St, San Francisco, CA 94107, USA | Delivers the site quickly, protects it from attacks and screens contact form messages for spam (Turnstile) | Worldwide network, US company | EU-US Data Privacy Framework, with standard contractual clauses as fallback |
| Conva Ventures Inc. (Fathom Analytics), Victoria, British Columbia, Canada | Counts visits without cookies | Visitors from the EU are handled on EU servers, where the IP address is removed. Anonymised statistics are stored in the US | Only anonymised data leaves the EU |
| Google Ireland Limited and Google LLC (Google Analytics) | Analytics, only with your consent. Google signals, advertising personalisation and data sharing with Google are switched off | IP lookups for UK and EU visitors run on servers there, and IP addresses are not stored. Other data may be processed in the US | Standard contractual clauses in Google’s data processing terms |
| Gumlet Pte. Ltd., Singapore, operating from Bengaluru, India | Streams the site’s films and videos through content delivery networks such as Amazon CloudFront | Worldwide delivery network. Gumlet processes data in the US for customers outside the EU | Gumlet receives only the technical data needed to stream the video |
| Brevo SAS, Paris, France | Delivers the email that tells us about each contact form message | Servers in the EU. Brevo and its service providers may process some data in other countries, in particular the US and India | Standard contractual clauses in Brevo’s data processing agreement, and the EU-US Data Privacy Framework for transfers to the US |
| Microsoft Ireland Operations Limited and Microsoft Corporation (Microsoft 365) | Runs our email, including messages from the contact form | Microsoft data centres. Some data may be processed in the US | EU-US Data Privacy Framework, with standard contractual clauses in Microsoft’s Data Protection Addendum |
We also share personal data where the law requires it, for example with a court or a regulator.
How long we keep data
We keep personal data only as long as each purpose needs it, then delete it.
| Data | How long |
|---|---|
| Server and security logs | Up to 30 days, longer only while a specific security incident is investigated |
| Google Analytics data about you | 14 months, then deleted automatically |
| Fathom statistics | Aggregated and anonymised, so no personal data is kept |
| Your cookie choice | 180 days, after which the banner asks again |
| Record of your cookie choice | 360 days, then deleted automatically |
| Contact form messages stored on the website | 90 days, then deleted automatically |
| Contact form messages in the website’s email log | 30 days, then deleted automatically |
| Delivery records at our email delivery provider (your email address, time and delivery status, no copy of the message) | 1 month, then deleted automatically |
| Emails and contact form messages in our mailbox | As long as needed to deal with your message and any follow-up |
Your rights and how to complain
Email [email protected] to use any right below. We reply within one month and may first ask you to confirm who you are.
In the United Kingdom and the European Union (UK GDPR and EU GDPR), you can ask us to:
- give you a copy of your personal data
- correct it, or delete it
- restrict how we use it
- stop using it where we rely on legitimate interests
- send data you gave us with your consent to you or to another organisation
You can withdraw your consent to analytics at any time through Cookie settings at the foot of every page. Withdrawal does not affect anything processed before it. You can also complain to the Information Commissioner’s Office in the UK, or to the data protection authority where you live or work in the EU.
In India (Digital Personal Data Protection Act, 2023), you can ask for a summary of the personal data we process and of whom we share it with. You can have it corrected, completed, updated or erased, and you can nominate someone to act for you. Raise any grievance with us first at [email protected]. If our answer does not resolve it, you can complain to the Data Protection Board of India.
In the United States, we do not sell or share personal information for advertising, and we do not target advertising at you.
Children and changes to this policy
cadenceaudio.com is not aimed at children, and we do not knowingly collect their personal data.
We update this policy when the way we handle personal data changes, and change the date below. If a change needs your consent again, the cookie banner asks you.
Last updated: 1 November 2026
